GUAINE METALLICHE FLESSIBILI

Spirali tonde, laminate e trapezoidali in acciaio al carbonio rivestite in PVC, PE, PA e PP per:
  • settori auto,moto,cicli: comandi cavi frizione, acceleratore, apricofano, freni, ecc...

Le guaine vengono fornite stratificate, su bancali da 2000 a 5000 mt. A richiesta (su disegno del cliente) si effettuano guaine di ogni dimensione e tipo di ricopertura.


Laminate in acciao

ART. Descrizione Dimensioni mm: Toller. Materiali:
    Ødi Øde ØD a b (mm) Filo C Ricop.
0475 GUAINA A.L. 2.3 X   3.9 X   4.5 2.3 3.9 4.5 1.20 0.80 ± 0.1 C72 PVC
0478 GUAINA A.L. 3.0 X   4.1 X   5.0 2.7 4.0 5.0 1.60 0.65 ± 0.1 C72 PVC
0479 GUAINA A.L. 3.0 X   4.5 X   5.2 2.8 4.5 5.2 1.50 0.85 ± 0.1 C72 PVC
0482 GUAINA A.L. 3.2 X   4.8 X   5.5 3.2 4.9 5.8 1.50 0.85 ± 0.1 C72 PE/PVC
0481 GUAINA A.L. 3.6 X   5.0 X   5.9 3.6 5.0 5.9 1.70 0.70 ± 0.1 C72 PVC
0483 GUAINA A.L. 4.0 X   5.5 X   6.6 4.0 5.5 6.5 1.65 0.75 ± 0.1 C72 PVC
0484 GUAINA A.L. 4.0 X   6.0 X   6.8 4.0 6.0 6.8 2.40 1.00 ± 0.1 C55 PVC
0487 GUAINA A.L. 4.8 X   7.0 X   7.9 4.8 7.0 8.0 2.40 1.00 ± 0.1 C55 PVC
0496 GUAINA A.L. 5.4 X   8.0 X   9.0 5.5 8.0 9.0 2.75 1.25 ± 0.1 C55 PE/PVC
0490 GUAINA A.L. 5.5 X   8.5 X   9.3 5.5 8.5 9.3 2.50 1.50 ± 0.1 C55 PVC
0492 GUAINA A.L. 5.6 X   8.8 X   9.9 5.6 8.8 9.9 2.40 1.60 ± 0.1 C55 PVC
0494 GUAINA A.L. 6.0 X   9.0 X 10.0 6.0 9.0 10.0 2.70 1.50 ± 0.1 C55 PVC
0495 GUAINA A.L. 6.0 X   9.0 X 11.9 6.0 9.0 11.9 2.70 1.50 ± 0.1 C55 PVC
0499 GUAINA A.L. 6.2 X   9.6 X 10.5 6.2 9.6 10.5 2.90 1.70 ± 0.1 C72 PVC
0498 GUAINA A.L. 6.5 X   9.5 X 10.5 6.5 9.5 10.5 2.70 1.50 ± 0.1 C55 PVC
0502 GUAINA A.L. 6.5 X 10.5 X 12.0 6.5 10.5 12.0 3.00 2.00 ± 0.1 C55 PVC
0505 GUAINA A.L. 7.7 X 11.6 X 13.0 7.7 11.6 13.0 3.00 2.00 ± 0.1 C55 PVC
0575 GUAINA A.L. 8.8 X 13.8 X 16.0 8.8 13.8 16.0 3.50 2.50 ± 0.1 C55 PVC
                   
0320 SPIRALE ZIN.LAM. 3.20 X 4.90 3.2 4.9   1.50 0.85 ± 0.1 C72 NUDA
0323 SPIRALE ZIN.LAM. 3.80 X 5.60 3.8 5.6   1.50 0.85 ± 0.1 C72 NUDA

Laminate con tubetto

ART. Descrizione  Dimensioni mm: Toller. Materiali:
    Ødti Ødi Øde ØD a b (mm) Tubetto Filo C Ricop.
0900 GUAINA A.L.2.0X2.7X4.0 X5.0 2.0 2.7 4.0 5.0 1.70 0.70 ± 0.1 PEHD C72 PVC
0901 GUAINA A.L.2.0X2.7X4.0 X5.0 2.0 2.7 4.0 5.0 1.70 0.70 ± 0.1 PAGR C72 PP
0905 GUAINA A.L.2.5X3.6X5.0 X6.0 2.5 3.6 5.0 6.0 1.70 0.70 ± 0.1 PEHD C72 PVC
0907 GUAINA A.L.2.5X3.2X5.0 X5.7 2.5 3.2 5.0 5.7 1.70 0.90 ± 0.1 POM C72 PVC
0910 GUAINA A.L.3.2X4.0X6.0 X7.0 3.2 4.0 6.0 7.0 2.30 1.00 ± 0.1 PEMO C55 PVC
0915 GUAINA A.L.4.0X4.7X7.0 X8.0 4.0 4.7 7.0 8.0 2.40 1.10 ± 0.1 POM C55 PVC

Tonde in acciaio

ART. Descrizione Dimensioni mm: Toller. Materiali:
    Ødi Øde ØD Øf (mm) Filo C Ricop.
0444 GUAINA ACC 2.2 X  4.9 X  5.8 2.2 4.9 5.8 1.30 ± 0.2 C72 PVC
0426 GUAINA ACC.1.5 X  3.5 X  4.8 1.5 3.5 4.8 1.00 ± 0.2 C72 PVC
0427 GUAINA ACC.1.5 X  4.0 X  4.7 1.5 4.0 4.7 1.20 ± 0.2 C72 PVC
0590 GUAINA ACC.1.8 X  4.9 X  5.7 1.8 4.9 5.7 1.50 ± 0.2 C72 PVC
0428 GUAINA ACC.2.0 X  3.6 X  4.7 2.0 3.6 4.7 0.80 ± 0.2 C72 PVC
0429 GUAINA ACC.2.0 X  4.0 X  5.1 2.0 4.0 5.1 1.00 ± 0.2 C72 PVC
0433 GUAINA ACC.2.0 X  4.4 X  5.2 2.0 4.4 5.2 1.20 ± 0.2 C72 PVC
0431 GUAINA ACC.2.0 X  4.5 X  5.2 2.0 4.5 5.2 1.20 ± 0.2 C72 PVC
0443 GUAINA ACC.2.0 X  5.0 X  5.8 2.0 5.0 5.8 1.40 ± 0.2 C72 PVC
0430 GUAINA ACC.2.5 X  4.2 X  5.0 2.5 4.2 5.0 0.90 ± 0.2 C72 PVC
0432 GUAINA ACC.2.5 X  4.5 X  5.2 2.5 4.5 5.2 1.00 ± 0.2 C72 PVC
0441 GUAINA ACC.2.5 X  4.8 X  5.8 2.5 4.8 5.8 1.20 ± 0.2 > 55 PVC
0439 GUAINA ACC.2.7 X  5.1 X  5.9 2.7 5.1 5.9 1.20 ± 0.2 C72 PVC
0437 GUAINA ACC.2.8 X  5.3 X  6.3 2.8 5.3 6.3 1.20 ± 0.2 C72 PVC
0435 GUAINA ACC.3.0 X  5.0 X  5.8 3.0 5.0 5.8 1.00 ± 0.2 C72 PVC
0448 GUAINA ACC.3.3 X  5.7 X  6.5 3.3 5.7 6.5 1.20 ± 0.2 > 55 PVC
0449 GUAINA ACC.3.4 X  5.5 X  6.5 3.4 5.5 6.5 1.10 ± 0.2 C72 PVC
0451 GUAINA ACC.3.5 X  6.0 X  7.0 3.5 6.0 7.0 1.20 ± 0.2 C72 PVC
0454 GUAINA ACC.3.5 X  7.0 X  8.0 3.5 7.0 8.0 1.60 ± 0.2 C72 PVC
0452 GUAINA ACC.3.8 X  6.4 X  7.2 3.8 6.4 7.2 1.30 ± 0.2 C72 PVC
0455 GUAINA ACC.4.0 X  7.0 X  8.0 4.0 7.0 7.9 1.40 ± 0.2 C72 PVC
0465 GUAINA ACC.5.3 X  8.7 X  9.8 5.3 8.7 9.8 1.70 ± 0.2 C72 PVC
0459 GUAINA ACC.5.5 X  7.9 X  9.0 5.5 7.9 9.0 1.20 ± 0.2 C72 PVC
0464 GUAINA ACC.5.5 X  8.5 X  9.3 5.5 8.5 9.2 1.50 ± 0.2 C72 PVC
0468 GUAINA ACC.5.6 X   9.0 X 10.0 5.6 9.0 10.0 1.70 ± 0.2 C72 PVC
0471 GUAINA ACC.6.2 X   9.6 X 10.5 6.2 9.6 10.6 1.70 ± 0.2 C72 PVC
0473 GUAINA ACC.6.3 X 11.0 X 13.0 6.3 11.0 13.0 2.40 ± 0.2 C72 PVC
0470 GUAINA ACC.6.5 X 10.5 X 12.0 6.5 10.5 12.0 2.00 ± 0.2 C72 PVC
0469 GUAINA ACC.7.0 X 12.0 X 14.0 7.0 12.0 14.0 2.50 ± 0.2 C72 PVC
0474 GUAINA ACC.9.0 X 14.0 X 16.0 9.0 14.0 16.0 2.50 ± 0.2 C72 PVC
                 
0512 GUAINA ZINCATA 1.8X4.2X5.1 1.8 4.2 5.1 1.20 ± 0.2 C72 PVC
0511 GUAINA ZINCATA 2.0X4.9X5.8 2.0 4.9 5.8 1.35 ± 0.2 C72 PVC
0510 GUAINA ZINCATA 2.5X4.9X5.8 2.5 4.9 5.8 1.20 ± 0.2 C72 PVC
0514 GUAINA ZINCATA 2.7X5.1X5.9 2.7 5.1 5.9 1.20 ± 0.2 C72 PVC
0515 GUAINA ZINCATA 3.2 X5.6X6.4 3.3 5.7 6.5 1.20 ± 0.2 C72 PVC

Tonde in ferro

ART. Descrizione Dimensioni mm:   Toller.   Materiali:
    Ødi Øde ØD Øf (mm)    Filo Fe    Ricop.
0530 GUAINA FER.4.0 X   7.0 X   8.0 4.0 7.0 8.0 1.40 ± 0.2 Fe37 PVC
0535 GUAINA FER.5.0 X   9.0 X 10.0 5.0 9.0 10.0 1.90 ± 0.2 Fe37 PVC
0533 GUAINA FER.5.6 X   9.0 X 10.0 5.6 9.0 10.0 1.70 ± 0.2 Fe37 PVC
0540 GUAINA FER.6.5 X 10.5 X 12.0 6.5 10.5 12.0 2.00 ± 0.2 Fe37 PVC
0537 GUAINA FER.7.0 X 11.0 X 13.0 6.6 11.0 13.0 2.20 ± 0.2 Fe37 PVC
0538 GUAINA FER.7.0 X 12.0 X 14.0 7.0 12.0 14.0 2.50 ± 0.2 Fe37 PVC
0539 GUAINA FER.9.0 X 14.0 X 16.0 9.0 14.0 16.0 2.50 ± 0.2 Fe37 PVC

Trapezoidali

ART. Descrizione Dimensioni mm : Toller.   Materiali:
    Ødi Øde ØD (mm) Filo C    Ricop.
0631 GUAINA TRA. 5.3 X   9.4 X 10.5 5.4 9.4 10.5 ± 0.1 C55 PVC
0630 GUAINA TRA. 5.6 X   9.8 X 10.8 5.6 9.9 10.9 ± 0.1 C55 PVC
0638 GUAINA TRA. 6.3 X 10.3 X 11.0 6.3 10.3 11.0 ± 0.1 C55 PVC
0677 GUAINA TRA. 7.5 X 11.5 X 13.0 7.5 11.5 13.0 ± 0.1 C55 PVC

Minonzio S.r.l.

Via Campagnola 55/A 23854 Olginate (LC) Italy
  • Codice fiscale/partita I.V.A.

    01153200132
  • Capitale sociale

    € 90.000 i.v.
  • Telephone

  • Fax

  • Email

    Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo.
  • Website